VA-The_Legend_of_Zelda_Links_Awakening_Original_Soundtrack-OST-4CD-2020-KOPiE
Name: | VA-The_Legend_of_Zelda_Links_Awakening_Original_Soundtrack-OST-4CD-2020-KOPiE |
Team: | KOPiE |
Format: | MPEG-1 LAYER 3 |
Bitrate: | 320 Kbps |
Sample: | 44100 Hz |
Size: | 407907331Mb |
Tracks: | 205 |
Release: | 2020-03-28 |
# | Song Title | Artist | Time |
---|---|---|---|
1 | Ryo Nagamatsu | Title (Opening Version) | |
2 | Ryo Nagamatsu | Name Entry | |
3 | Ryo Nagamatsu | Waking Up at Tarin’s House | |
4 | Ryo Nagamatsu | First Search | |
5 | Ryo Nagamatsu | Owl | |
6 | Ryo Nagamatsu | Get Sword Fanfare | |
7 | Ryo Nagamatsu | Field (First Time) | |
8 | Ryo Nagamatsu | Field (Normal) | |
9 | Ryo Nagamatsu | Mabe Village | |
10 | Ryo Nagamatsu | Mysterious Forest | |
11 | Ryo Nagamatsu | Guardian Acorn | |
12 | Ryo Nagamatsu | Shop (Items, Witch) | |
13 | Ryo Nagamatsu | Fairy Spring | |
14 | Ryo Nagamatsu | Game Shop | |
15 | Ryo Nagamatsu | Fishing Game | |
16 | Ryo Nagamatsu | Fishing Game Hit | |
17 | Ryo Nagamatsu | Inside a House | |
18 | Ryo Nagamatsu | Ballad of the Wind Fish (Marin | |
19 | Ryo Nagamatsu | Cave | |
20 | Ryo Nagamatsu – Level 1 | Tail Cave | |
21 | Ryo Nagamatsu | Passage | |
22 | Ryo Nagamatsu | Mini Boss Battle | |
23 | Ryo Nagamatsu | Boss Battle | |
24 | Ryo Nagamatsu – Boss Battle Victory | Get Hear | |
25 | Ryo Nagamatsu | Siren’s Instrument Fanfare | |
26 | Ryo Nagamatsu – Siren’s Instrument | Full Moon | |
27 | Ryo Nagamatsu | Rescue Bow Wow Mission | |
28 | Ryo Nagamatsu | Mr. Write’s House | |
29 | Ryo Nagamatsu | Telephone Booth | |
30 | Ryo Nagamatsu – Level 2 | Bottle Grotto | |
31 | Ryo Nagamatsu – Siren’s Instrument | Conch Hor | |
32 | Ryo Nagamatsu | Mad Batter’s Lair | |
33 | Ryo Nagamatsu | Richard’s Villa | |
34 | Ryo Nagamatsu | Kiki’s Gratitude | |
35 | Ryo Nagamatsu – Dungeon | Kanalet Castle | |
36 | Ryo Nagamatsu | Seashell Mansion | |
37 | Ryo Nagamatsu – Level 3 | Key Cave | |
38 | Ryo Nagamatsu – Siren’s Instrument | Sea Lily’ | |
39 | Ryo Nagamatsu | Tarin Chased by Bees | |
40 | Ryo Nagamatsu | Animal Village | |
41 | Ryo Nagamatsu | Christine’s House | |
42 | Ryo Nagamatsu – Dream Shrine | Entrance | |
43 | Ryo Nagamatsu – Dream Shrine | Sleep | |
44 | Ryo Nagamatsu | Dream Shrine | |
45 | Ryo Nagamatsu | Marin on the Beach | |
46 | Ryo Nagamatsu | Ballad of the Wind Fish (Shore | |
47 | Ryo Nagamatsu | Field (With Marin Version) (Fi | |
48 | Ryo Nagamatsu | Field (With Marin Version) (No | |
49 | Ryo Nagamatsu | Mysterious Forest (With Marin | |
50 | Ryo Nagamatsu | Tal Tal Heights (With Marin Ve | |
51 | Ryo Nagamatsu | Ballad of the Wind Fish (Move | |
52 | Ryo Nagamatsu | Ballad of the Wind Fish (Ocari | |
53 | Ryo Nagamatsu | Tal Tal Heights | |
54 | Ryo Nagamatsu | Angler’s Tunnel Opens | |
55 | Ryo Nagamatsu – Level 4 | Angler’s Tunnel | |
56 | Ryo Nagamatsu – Siren’s Instrument | Surf Harp | |
57 | Ryo Nagamatsu | Manbo’s Mambo | |
58 | Ryo Nagamatsu | House by the Cove | |
59 | Ryo Nagamatsu | Fisherman Under the Bridge | |
60 | Ryo Nagamatsu – Level 5 | Catfish’s Maw | |
61 | Ryo Nagamatsu | Prelude to Defeat | |
62 | Ryo Nagamatsu – Siren’s Instrument | Wind Mari | |
63 | Ryo Nagamatsu | The Frog’s Song of Soul | |
1 | Ryo Nagamatsu | Southern Face Shrine | |
2 | Ryo Nagamatsu – Level 6 | Face Shrine | |
3 | Ryo Nagamatsu – Siren’s Instrument | Coral Tri | |
4 | Ryo Nagamatsu | Color Dungeon | |
5 | Ryo Nagamatsu | Resurrect the Rooster | |
6 | Ryo Nagamatsu | Cucco House | |
7 | Ryo Nagamatsu | Tal Tal Heights (Second Half V | |
8 | Ryo Nagamatsu – Level 7 | Eagle’s Tower | |
9 | Ryo Nagamatsu | Boss Battle (Eagle’s Tower Ver | |
10 | Ryo Nagamatsu – Siren’s Instrument | Organ of | |
11 | Ryo Nagamatsu | Turtle Rock Battle | |
12 | Ryo Nagamatsu – Level 8 | Turtle Rock | |
13 | Ryo Nagamatsu – Siren’s Instrument | Thunder D | |
14 | Ryo Nagamatsu | Rapids Ride | |
15 | Ryo Nagamatsu – Rapids Ride | Time Attack | |
16 | Ryo Nagamatsu | Ballad of the Wind Fish (Instr | |
17 | Ryo Nagamatsu | Owl (Wind Fish’s Egg Version) | |
18 | Ryo Nagamatsu | Wind Fish’s Egg | |
19 | Ryo Nagamatsu – Shadows Battle | Omen | |
20 | Ryo Nagamatsu – Shadows Appear | Battle | |
21 | Ryo Nagamatsu – Shadow Battle | Final Form | |
22 | Ryo Nagamatsu | Shadow Battle Victory | |
23 | Ryo Nagamatsu | Ascent | |
24 | Ryo Nagamatsu | The Wind Fish Appears | |
25 | Ryo Nagamatsu | Koholint Island Disappears | |
26 | Ryo Nagamatsu | Ending, Staff Roll | |
27 | Ryo Nagamatsu | Game Over | |
28 | Ryo Nagamatsu | Title (No Intro Version) | |
29 | Ryo Nagamatsu | Ocarina (I Don’t Remember Anyt | |
30 | Ryo Nagamatsu | Ocarina (Ballad of the Wind Fi | |
31 | Ryo Nagamatsu | Ocarina (Manbo’s Mambo) | |
32 | Ryo Nagamatsu | Ocarina (The Frog’s Song of So | |
33 | Ryo Nagamatsu | Dampe’s House | |
34 | Ryo Nagamatsu – Chamber Dungeon | Edit Mode | |
35 | Ryo Nagamatsu – Chamber Dungeon | Beginner | |
36 | Ryo Nagamatsu – Chamber Dungeon | Intermediate | |
37 | Ryo Nagamatsu – Chamber Dungeon | Advanced | |
38 | Ryo Nagamatsu – Chamber Dungeon | Shadow Link | |
39 | Ryo Nagamatsu | Chamber Dungeon Results | |
40 | Ryo Nagamatsu | Puzzle Solved Jingle | |
41 | Ryo Nagamatsu | Get Item Fanfare | |
42 | Ryo Nagamatsu | Get Item Fanfare (Secret Seash | |
43 | Ryo Nagamatsu | Get Important Item Fanfare | |
44 | Ryo Nagamatsu | Get Important Item Fanfare (Go | |
45 | Ryo Nagamatsu | Get Important Item Fanfare (Oc | |
46 | Ryo Nagamatsu – Enter Name | Hidden BGM “Totak | |
47 | Ryo Nagamatsu – Enter Name | Hidden BGM “Marin | |
48 | Ryo Nagamatsu – Enter Name | Hidden BGM “Zelda | |
49 | Ryo Nagamatsu – Richard’s Villa | Hidden BGM | |
50 | Ryo Nagamatsu | Title (With Intro Version) | |
51 | Ryo Nagamatsu | Ballad of the Wind Fish (TV Co | |
1 | Minako Hamano | Shipwreck | |
2 | Minako Hamano & Kozue Ishikawa | Title (Opening Version) | |
3 | Minako Hamano & Koji Kondo | Name Entry | |
4 | Minako Hamano | Waking Up at Tarin’s House | |
5 | Minako Hamano | First Search | |
6 | Minako Hamano | Owl | |
7 | Minako Hamano | Get Sword Fanfare | |
8 | Kozue Ishikawa & Koji Kondo | Field (First Time) | |
9 | Kozue Ishikawa & Koji Kondo | Field (Normal) | |
10 | Kozue Ishikawa | Mabe Village | |
11 | Kozue Ishikawa | Mysterious Forest | |
12 | Kazumi Totaka | Guardian Acorn | |
13 | Kozue Ishikawa | Shop (Items, Witch) | |
14 | Kozue Ishikawa | Fairy Spring | |
15 | Kozue Ishikawa | Game Shop | |
16 | Kozue Ishikawa | Inside a House | |
17 | Minako Hamano | Ballad of the Wind Fish (Marin | |
18 | Minako Hamano | Cave | |
19 | Minako Hamano – Level 1 | Tail Cave | |
20 | Minako Hamano | Passage | |
21 | Kazumi Totaka | Mini Boss Battle | |
22 | Minako Hamano | Boss Battle | |
23 | Kazumi Totaka & Minako Hamano – Boss Battle Victory | Get Hear | |
24 | Minako Hamano | Siren’s Instrument Fanfare | |
25 | Kazumi Totaka – Siren’s Instrument | Full Moon | |
26 | Kozue Ishikawa | Rescue Bow Wow Mission | |
27 | Kazumi Totaka & Soyo Oka | Mr. Write’s House | |
28 | Kozue Ishikawa | Telephone Booth | |
29 | Minako Hamano – Level 2 | Bottle Grotto | |
30 | Kazumi Totaka – Siren’s Instrument | Conch Hor | |
31 | Kazumi Totaka | Richard’s Villa | |
32 | Kozue Ishikawa | Kiki’s Gratitude | |
33 | Minako Hamano – Dungeon | Kanalet Castle | |
34 | Minako Hamano – Level 3 | Key Cave | |
35 | Kazumi Totaka – Siren’s Instrument | Sea Lily’ | |
36 | Kozue Ishikawa | Tarin, Chased by Bees | |
37 | Kozue Ishikawa | Animal Village | |
38 | Kazumi Totaka & Soyo Oka | Christine’s House | |
39 | Minako Hamano – Dream Shrine | Entrance | |
40 | Minako Hamano – Dream Shrine | Sleep | |
41 | Minako Hamano | Dream Shrine | |
42 | Minako Hamano | Marin on the Beach | |
43 | Minako Hamano | Ballad of the Wind Fish (Shore | |
44 | Kazumi Totaka & Minako Hamano | Ballad of the Wind Fish (Ocari | |
45 | Kozue Ishikawa | Tal Tal Heights | |
46 | Kazumi Totaka | Angler’s Tunnel Opens | |
47 | Minako Hamano – Level 4 | Angler’s Tunnel | |
48 | Kazumi Totaka – Siren’s Instrument | Surf Harp | |
49 | Kazumi Totaka | Manbo’s Mambo | |
50 | Kozue Ishikawa | House by the Cove | |
51 | Kozue Ishikawa | Fisherman Under the Bridge | |
52 | Minako Hamano – Level 5 | Catfish’s Maw | |
53 | Minako Hamano | Prelude to Defeat | |
54 | Kazumi Totaka – Siren’s Instrument | Wind Mari | |
55 | Kozue Ishikawa | The Frog’s Song of Soul | |
1 | Minako Hamano | Southern Face Shrine | |
2 | Minako Hamano – Level 6 | Face Shrine | |
3 | Kazumi Totaka – Siren’s Instrument | Coral Tri | |
4 | Yuichi Ozaki & Koji Kondo | Color Dungeon | |
5 | Kazumi Totaka | Resurrect the Rooster | |
6 | Kazumi Totaka | Cucco House | |
7 | Minako Hamano – Level 7 | Eagle’s Tower | |
8 | Minako Hamano | Boss Battle (Eagle’s Tower Ver | |
9 | Kazumi Totaka – Siren’s Instrument | Organ of | |
10 | Kazumi Totaka | Turtle Rock Battle | |
11 | Minako Hamano – Level 8 | Turtle Rock | |
12 | Kazumi Totaka – Siren’s Instrument | Thunder D | |
13 | Kozue Ishikawa | Rapids Ride | |
14 | Kazumi Totaka & Minako Hamano | Ballad of the Wind Fish (Instr | |
15 | Minako Hamano | Wind Fish’s Egg | |
16 | Minako Hamano – Shadows Battle | Omen | |
17 | Minako Hamano – Shadows Appear | Battle | |
18 | Kazumi Totaka | Shadow Battle Victory | |
19 | Kazumi Totaka | Ascent | |
20 | Kazumi Totaka & Minako Hamano | Koholint Island Disappears | |
21 | Minako Hamano & Kozue Ishikawa – Ending | Staff Roll | |
22 | Minako Hamano & Kozue Ishikawa – Ending | Staff Roll (DX Versio | |
23 | Minako Hamano | Game Over | |
24 | Kozue Ishikawa & Koji Kondo | Title (No Intro Version) | |
25 | Kazumi Totaka | Ocarina (I Don’t Remember Anyt | |
26 | Kazumi Totaka | Ocarina (Ballad of the Wind Fi | |
27 | Kazumi Totaka | Ocarina (Manbo’s Mambo) | |
28 | Kazumi Totaka | Ocarina (The Frog’s Song of So | |
29 | Kazumi Totaka & Koji Kondo | Puzzle Solved Jingle | |
30 | Kazumi Totaka & Koji Kondo | Get Item Fanfare | |
31 | Kazumi Totaka | Get Important Item Fanfare | |
32 | Kazumi Totaka | Get Level 2 Sword | |
33 | Kazumi Totaka – Enter Name | Hidden BGM “Totak | |
34 | Kazumi Totaka – Enter Name | Hidden BGM “Zelda | |
35 | Kazumi Totaka – Richard’s Villa | Hidden BGM | |
36 | Kozue Ishikawa & Koji Kondo | Title (With Intro Version) |
Download Package
Comments are closed.